<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don’t Hide That Website Wireframe! 5 Reasons Why Wireframes Are Critical to Your Site’s Success</title>
	<atom:link href="http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 10:25:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: brett</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1469</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1469</guid>
		<description>I disagree (i am an IA/UX designer with 10 years experience). Wireframes should be used as an INTERNAL design tool and low fidelity visual design comps should be used as the primary client deliverable. Wireframes should be included as a secondary deliverable to show rationale for design decisions demonstrated in the comps. Clients don't understand wireframes, nor should they. Wireframes consistently confuse clients and raise more problems than solutions. I say give clients what they want which are visual designs, but do these in an efficient way that will add value to both the client and the design team.

for a counter opinion read:

http://www.barbariangroup.com/posts/824-wireframes_totally_don_t_do_what_they_re_supposed_to_but_they_are_useful_anyway</description>
		<content:encoded><![CDATA[<p>I disagree (i am an IA/UX designer with 10 years experience). Wireframes should be used as an INTERNAL design tool and low fidelity visual design comps should be used as the primary client deliverable. Wireframes should be included as a secondary deliverable to show rationale for design decisions demonstrated in the comps. Clients don&#8217;t understand wireframes, nor should they. Wireframes consistently confuse clients and raise more problems than solutions. I say give clients what they want which are visual designs, but do these in an efficient way that will add value to both the client and the design team.</p>
<p>for a counter opinion read:</p>
<p><a href="http://www.barbariangroup.com/posts/824-wireframes_totally_don_t_do_what_they_re_supposed_to_but_they_are_useful_anyway">http://www.barbariangroup.com/posts/824-wireframes_totally_don_t_do_what_they_re_supposed_to_but_they_are_useful_anyway</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianna</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1466</link>
		<dc:creator>Marianna</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1466</guid>
		<description>Hi,

Nice article. I absolutely agree that "Wireframes" should be exposed to clients. It is a strong Information Architecture tool and should be used to help the client visualise how the content of information will be structured inside a website.
My clients enjoy the idea that can make changes before the design level as information structure is equally or sometimes more important to design and developing processes.
Other programmes I use for wireframing is Visio and Axure. Lately I have started designing flash prototypes as well.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice article. I absolutely agree that &#8220;Wireframes&#8221; should be exposed to clients. It is a strong Information Architecture tool and should be used to help the client visualise how the content of information will be structured inside a website.<br />
My clients enjoy the idea that can make changes before the design level as information structure is equally or sometimes more important to design and developing processes.<br />
Other programmes I use for wireframing is Visio and Axure. Lately I have started designing flash prototypes as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Wireframes</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1463</link>
		<dc:creator>Bookmarks about Wireframes</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1463</guid>
		<description>[...] - bookmarked by 3 members originally found by soumayuki on July 10, 2008  Don’t Hide That Website Wireframe! 5 Reasons Why Wireframes Are ...  [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 3 members originally found by soumayuki on July 10, 2008  Don’t Hide That Website Wireframe! 5 Reasons Why Wireframes Are &#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Jeffryes</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1458</link>
		<dc:creator>J. Jeffryes</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1458</guid>
		<description>Ah, I forgot to mention. I also use a page description document, but a much better one. Build it as a Word document in outline mode, like this:

1. Page
 a. Most important element on page
  i. function of that element
  ii. another function of that element
 b. Second most important element on the page
  
etc. 

It's simple, it's clean, and most business clients will immediately understand it.</description>
		<content:encoded><![CDATA[<p>Ah, I forgot to mention. I also use a page description document, but a much better one. Build it as a Word document in outline mode, like this:</p>
<p>1. Page<br />
 a. Most important element on page<br />
  i. function of that element<br />
  ii. another function of that element<br />
 b. Second most important element on the page</p>
<p>etc. </p>
<p>It&#8217;s simple, it&#8217;s clean, and most business clients will immediately understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Jeffryes</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1457</link>
		<dc:creator>J. Jeffryes</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1457</guid>
		<description>For me, sharing the wireframe with the client is a vital part of the design process. It allows for rapid iteration through functionality, while also giving some hints to layout. Typically I will use my wireframes to build up to the eventual layout. When done properly, this makes it much easier to get buy-in from the client, as the design is already subconsciously familiar to them. They've seen it in the wireframes, but they may not realize that.</description>
		<content:encoded><![CDATA[<p>For me, sharing the wireframe with the client is a vital part of the design process. It allows for rapid iteration through functionality, while also giving some hints to layout. Typically I will use my wireframes to build up to the eventual layout. When done properly, this makes it much easier to get buy-in from the client, as the design is already subconsciously familiar to them. They&#8217;ve seen it in the wireframes, but they may not realize that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1456</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1456</guid>
		<description>Another tool for quickly getting wireframes built (and general site structure) is JumpChart. http://www.jumpchart.com/  It's missing in some areas, but it's a quick, decent way to prototype and share with potential clients - or just for yourself.</description>
		<content:encoded><![CDATA[<p>Another tool for quickly getting wireframes built (and general site structure) is JumpChart. <a href="http://www.jumpchart.com/">http://www.jumpchart.com/</a>  It&#8217;s missing in some areas, but it&#8217;s a quick, decent way to prototype and share with potential clients - or just for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Delabar</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1454</link>
		<dc:creator>Justin Delabar</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1454</guid>
		<description>Good question! We actually build the wireframe like any other website, just minus graphical elements. So, Dreamweaver, although any code editor would work. Once the wireframe is set and we receive client approval we begin to "skin" it with the graphical elements.</description>
		<content:encoded><![CDATA[<p>Good question! We actually build the wireframe like any other website, just minus graphical elements. So, Dreamweaver, although any code editor would work. Once the wireframe is set and we receive client approval we begin to &#8220;skin&#8221; it with the graphical elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ólafur Pétursson</title>
		<link>http://www.risecreativegroup.com/blog/don%e2%80%99t-hide-that-website-wireframe-5-reasons-why-wireframes-are-critical-to-your-site%e2%80%99s-success/#comment-1453</link>
		<dc:creator>Ólafur Pétursson</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.risecreativegroup.com/blog/?p=39#comment-1453</guid>
		<description>Which program do you use for wireframing?</description>
		<content:encoded><![CDATA[<p>Which program do you use for wireframing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
